No products
Prices are tax excluded
.
.
Our technical-commercial advise you on the scale that best suits your needs, without spending more, optimizing the price-quality ratio as much as possible.
You will have the manufacturer's direct warranty for 1-3 years and technical service sending the product to Spain.
We accept VISA, PayPal and bank transfer for your greater confidence and tranquility. Cash on delivery VIP clients.
We sent all the autonomous communities from € 25.00.
New product enEH-3000 3000g 0,1g
Gram EH – Para su laboratorio y control de calidad
Fabricante | GRAM PRECISION |
Peso-Volumen Ref. | 6 |
Capacidad | 500g 1000g 2000g 3000g 6000g |
Fracción | 0,01g 0,01g 0,01g 0,1g 0,1g |
Dim. Plato (mm.) | 157 x 128 192 x 143 |
Verificable | Verificable (M) |
Conformidad CE | Si |
Fuente de energía | Adaptador AC/DC |
Material | ABS con plato inox. |
Protección IP | IP-64 |
Gancho inferior | Si |
Calibración | Externa |
Función: | Peso y Cuentapiezas |
Tipología | Balanza Precisión |
Opciones | Certificado |
GARANTÍA UN AÑO | GARANTÍA 1 AÑO |
Funciones:
Plato de gran superficie
Plato de pesada de gran superficie, protegido contra golpes laterales.
MODELO | EH-500 | EH-1000 | EH-2000 | EH-3000 | EH-6000 |
Capacidad (g) | 500 | 1000 | 2000 | 3000 | 6000 |
Resolución (g) | 0,01 g | 0,01 g | 0,01 g | 0,1 g | 0,1 g |
Linealidad (g) | +/- 0,02 g | +/- 0,025 g | +/- 0,03 g | +/- 0,15 g | +/- 0,2 g |
Reproducibilidad | +/- 0,01 g | +/- 0,015 g | +/- 0,02 g | +/- 0,1 g | +/- 0,15 g |
Excentricidad | +/- 0,02 g | +/- 0,025 g | +/- 0,03 g | +/- 0,25 g | +/- 0,3 g |
Tiempo de lectura | menor de 1,5 segundos | ||||
Alimentación | 220V / 50-60 Hz | ||||
Temperatura de trabajo | +5°C /+40°C | ||||
Tiempo de calentamiento | 10 minutos | ||||
Calibración | externa | ||||
Unidades de pesada | gramos, onzas, piezas | ||||
Humedad del aire | máx 80 % sin condensación | ||||
Pesada hidrostática | soporte inferior para gancho | ||||
Dim. plato de pesada (mm) | 157 x 128 | 192 x 143 | |||
Dim.del producto (mm) | 225 x 220 x 75 | 225 x 220 x 80 | |||
Peso neto del producto (kg) | 1,2 | ||||
Dim. del embalaje (mm) | 305 x 245 x 110 | ||||
Peso total con embajaje (kg) | 1,5 |
en