No products
Prices are tax excluded
.
.
Our technical-commercial advise you on the scale that best suits your needs, without spending more, optimizing the price-quality ratio as much as possible.
You will have the manufacturer's direct warranty for 1-3 years and technical service sending the product to Spain.
We accept VISA, PayPal and bank transfer for your greater confidence and tranquility. Cash on delivery VIP clients.
We sent all the autonomous communities from € 25.00.
New product
Fabricante | BAXTRAN |
Peso-Volumen Ref. | 10 |
Capacidad | 30/60/150/300Kg |
Fracción | 5/10/20/50g |
Fracción ENAC | 10/20/50/100g |
Dim. Plato (mm.) | 305x335 420x550 500x650 |
Verificable | Verificable (M) |
Conformidad CE | Si |
Fuente de energía | Adaptador AC/DC |
Comunicaciones | DATOS PC / PRINT |
Conectividad | RS-232 incluida |
Material | Acero inoxidable |
Protección IP | IP-68 |
Células de carga | ZEMIC modelo B8D OIML R-60 C3 |
Calibración | Externa |
Función: | Peso y Cuentapiezas |
Tipología | Báscula Industrial |
Opciones | Certificado |
GARANTÍA UN AÑO | GARANTÍA 1 AÑO |
Válida para metrología legal
ESCOGE LAS MEDIDAS Y AÑADE OPCIONES Y ACCESORIOS.
Tres medidas de plataforma y capacidad de 30, 60, 150 y 300Kg.
Disponible en versión estandard, CE-M y CE-M con certificado [M].
Dimensiones (mm) h h(min.) h(max.)
335 x 305 507 127 140
550 x 420 910 140 155
650 x 500 910 185 195
Código | Capacidad (kg) | Fracción (g) | Material | IP | Fracción CE-M (g) | Dimensiones (mm) | Metrología legal | Disponibilidad | Precio | |
---|---|---|---|---|---|---|---|---|---|---|
261214 | 30 | 5 | Acero inoxidable | IP68 | - | 305x335 | ![]() | |||
261215 | 60 | 10 | Acero inoxidable | IP68 | - | 305x335 | ![]() | |||
261216 | 60 | 10 | Acero inoxidable | IP68 | - | 420x550 | ![]() | |||
261217 | 150 | 20 | Acero inoxidable | IP68 | - | 420x550 | ![]() | |||
261218 | 150 | 20 | Acero inoxidable | IP68 | - | 500x650 | ![]() | |||
261219 | 300 | 50 | Acero inoxidable | IP68 | - | 500x650 | ![]() | |||
261220 | 30 | - | Acero inoxidable | IP68 | 10 | 305x335 | ![]() | |||
261221 | 60 | - | Acero inoxidable | IP68 | 20 | 305x335 | ![]() | |||
261222 | 60 | - | Acero inoxidable | IP68 | 20 | 420x550 | ![]() | |||
261223 | 150 | - | Acero inoxidable | 50 | 420x550 | ![]() | ||||
261224 | 150 | - | Acero inoxidable | IP68 | 50 | 500x650 | ![]() | |||
261225 | 300 | - | Acero inoxidable | IP68 | 100 | 500x650 | ![]() |
en